Current Account Report: August – October 2026
Summary
| |
| Opening balance (1 Aug) | £2450.37 |
| Closing balance (31 Oct) | £4612.96 |
| Total money in | £10026.87 |
| Total money out | £7864.28 |
| Net change | £2162.59 |
| Transferred to savings | £900 |
| Spending (excluding savings) | £6964.28 |
| Average monthly spending | £2321.43 |
| Transactions | 146 |
Over the quarter the balance rose by £2162.59, while another
£900 went to savings. The monthly
surplus is getting smaller, though: it fell from £843.07 in August to
£551.22 in October.
Month by month
| Month | MoneyIn | MoneyOut | Net | ClosingBalance | Transactions |
| 2026-08-01 | 3340.71 | 2497.64 | 843.07 | 3293.44 | 44 |
| 2026-09-01 | 3348.45 | 2580.15 | 768.3 | 4061.74 | 52 |
| 2026-10-01 | 3337.71 | 2786.49 | 551.22 | 4612.96 | 50 |
Where the money went
Spending by category, excluding transfers to savings. Rent alone takes
49.54% of spending.
| Category | Total | Count | Average | Share |
| Housing | 3450 | 3 | 1150 | 49.54% |
| Groceries | 1469.33 | 27 | 54.42 | 21.1% |
| Bills | 561 | 6 | 93.5 | 8.06% |
| Eating Out | 558.63 | 50 | 11.17 | 8.02% |
| Utilities | 388.98 | 6 | 64.83 | 5.59% |
| Shopping | 161.43 | 3 | 53.81 | 2.32% |
| Transport | 151 | 27 | 5.59 | 2.17% |
| Cash | 80 | 3 | 26.67 | 1.15% |
| Health | 74.97 | 3 | 24.99 | 1.08% |
| Subscriptions | 68.94 | 6 | 11.49 | 0.99% |
Top 10 merchants
Excluding rent and transfers.
| Description | Total | Visits |
| TESCO STORES | 508.59 | 8 |
| COUNCIL TAX | 486 | 3 |
| ALDI | 410.28 | 8 |
| LIDL | 359.97 | 7 |
| OCTOPUS ENERGY | 273.48 | 3 |
| SAINSBURYS | 190.49 | 4 |
| TFL TRAVEL CH | 151 | 27 |
| JOHN LEWIS | 128.16 | 2 |
| PIZZA EXPRESS | 123.76 | 3 |
| THE RED LION | 121.76 | 3 |
Largest discretionary purchases
Excluding rent, bills, utilities and transfers.
| Date | Description | Category | MoneyOut |
| 2026-10-17 | TESCO STORES | Groceries | 94.99 |
| 2026-10-14 | LIDL | Groceries | 88.8 |
| 2026-08-19 | TESCO STORES | Groceries | 85.03 |
| 2026-10-10 | TESCO STORES | Groceries | 83.97 |
| 2026-10-22 | JOHN LEWIS | Shopping | 82.43 |
| 2026-08-05 | ALDI | Groceries | 80.15 |
| 2026-09-26 | TESCO STORES | Groceries | 73.42 |
| 2026-09-16 | SAINSBURYS | Groceries | 69.35 |
| 2026-10-24 | ALDI | Groceries | 65.43 |
| 2026-09-23 | TESCO STORES | Groceries | 63.94 |
How payments were made
| Type | Total | Count |
| Standing Order | 3450 | 3 |
| Card Payment | 2004.55 | 44 |
| Direct Debit | 1024.95 | 15 |
| Faster Payment | 900 | 3 |
| Contactless | 404.78 | 69 |
| ATM | 80 | 3 |
Observations
- Eating out had the most transactions of any category
(50), averaging only
£11.17 each, but they add up to
£558.63 over the quarter.
- Groceries are the largest spend you can control, at
£489.78 a month.
- Contactless payments were the most frequent
(69 payments) but totalled just
£404.78.
- October spending was £288.85 higher than in August.